Serial Number | Name | Portal Scraper | Bucket Wheel Machine | Scraper Annual Cost Savings | Remark |
01 | Consumable parts | 70,000/year | 600,000-700,000/year | 530,000-630,000/year | |
02 | Maintenance | 30,000/year | 100,000-200,000/year | 70,000-170,000/year | |
03 | Labor costs | 18,000/year | 168,000/year | 150,000/year | Including the cost of maintenance and personnel for each organization, etc. |
04 | To sum up, the annual cost savings of the portal scraper reclaimer | 750,000-950,000 /year | |||
05 | Advantages of portal scraper reclaimer | ||||
1. The portal scraper reclaimer has a high degree of automation and can achieve unmanned operation and remote control. | |||||
2. The portal scraper reclaimer adopts the main and auxiliary cantilever design, which reduces the height requirements of the building, reduces investment and saves costs. | |||||
3. The gantry scraper reclaimer has low maintenance rate and low maintenance cost. Because the parts of the portal scraper reclaimer use maintenance-free or self-lubricating and imported parts, the maintenance rate is much lower than that of the bucket wheel machine. The bucket wheel machine needs to be overhauled and maintained every 3-4 months, which affects production. | |||||
4. The gantry scraper reclaimer has a long service life and low cost of reclaiming materials. |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:ddmcxd@126.com
Tel:+86-510-86997158
Tel:+86-15806161666
Fax:+86-510-86997136
Address:No. 290, Innovation Avenue, National High-tech Industrial Development Zone, Jiangyin City,Jiangsu Province